We put our offering next to 9 serious loyalty platforms. Most charge per location, per module, or scale with your revenue, and quickly run well above €49. We do one price, everything in.
€49/month
Everything included: loyalty card, wallet passes, email, SMS, feedback, multiple locations and all future features. No hidden fees, no surcharge per feature.
LoyalPanther Local + online | 🇳🇱 Piggy Local | 🇧🇪 Joyn Local | 🇺🇸 Square Loyalty POS | 🇨🇦 TapMango Local | 🇺🇸 Fivestars (SumUp) Local | 🇳🇿 Marsello E-commerce | 🇨🇦 Kangaroo Rewards Local | 🇬🇧 LoyaltyLion E-commerce | 🌍 Yotpo E-commerce | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price from (per month) | €49/mo | — | €49/mo | $45/mo | $159/mo | — | $99/mo | $59/mo | $199/mo | — |
| Pricing model | everything included | Price on request | Per location | Per location | Price on request | Price on request | Tiers by size | Tiers by size | Scales with revenue | Price on request |
| Everything included, one price | ||||||||||
| No per-location fees | ||||||||||
| Digital loyalty card + app | ||||||||||
| Apple & Google Wallet | ||||||||||
| Email marketing | ||||||||||
| SMS marketing | ||||||||||
| Push notifications | ||||||||||
| Feedback / NPS | ||||||||||
| Prize wheel | ||||||||||
| Referrals | ||||||||||
| VIP tiers | ||||||||||
| API & webhooks | ||||||||||
| Multilingual (5 languages) | ||||||||||
| Free trial |
Prices and features are indicative, based on publicly available information (June 2026) and subject to change. 'Included' means: standard in the entry-level plan. Always check current terms with the respective provider. Brand names are the property of their respective owners.